


![]() |
RG214 Cable Assemblies |
RG214/u Specifications
| RG Type | 214/U | |
| Conductor | 13 AWG 7/21 Silver Covered Copper | |
| Insulation | Solid Polyethylene | |
| Nom. Core O.D. | 0.285 in | |
| Nom. Insulation Thickness | 0.045 in | |
| Inner Shield | 96% Silver Covered Copper Braid | |
| Outer Shield | 96% Silver Covered Copper Braid | |
| Jacket | Non-Contaminating PVC -Type 11A | |
| Nom. O.D. | 0.425 in | |
| UL Style | 1354 CL2X | |
| Nom. Attenuation | .2 dbl/100 ft at 1 MHz .6 dbl/100 ft at 10 MHz 1.3 dbl/100 ft at 50 MHz 1.9 dbl/100 ft at 100 MHz 2.7 dbl/100 ft at 200 MHz 4.1 dbl/100 ft at 400 MHz 6.5 dbl/100 ft at 700 MHz 7.6 dbl/100 ft at 900 MHz 8.0 dbl/100 ft at 1000 MHz 20.0 dbl/100 ft at 4000 MHz | |
| Nom. Velocity of Propagation | 83% | |
| Nominal Capacitance | 16.2 pF/ft | |
| Nominal Impedance | 50 ohms | |
| Operating Temperature | 80 C | |
|
| ||||
| ||||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
| ||||
