Belden 83242 Cable Assemblies
Manufacturer | BELDEN 83242 Specifications |
---|---|
Description | M17/158-00001 18 SOL SCCS TFE 2-98% SPC BRD SHDS FEP JKT 50 OHM ROHS |
19 AWG solid .037" silver-coated copper-covered steel conductor, plenum, TFE Teflon(R) insulation, double silver-coated copper braid shield (96% coverage), FEP jacket. | |
Attributes | |
Coax Type: | RG 142 |
Impedance: | 50 OHM NOMINAL IMPEDANCE |
Plenum: | NO |
Conductor: AWG | 18 GAUGE AWG |
CONDUCTOR: Type | SOLID CONDUCTOR |
Material | SILVER COATED CU CLAD STL |
DIELECTRIC: Material | PTFE-POLYTETRAFUOLORETHYLENE |
Braid % | 96% BRAID COVERAGE |
Braid Matl | SILVER COATED COPPER |
SCREEN/SHIELD: Type | DOUBLE BRAID SHIELD |
JACKETING: Material | FEP-FLUORINATED ETHYLENE PROPYLENE |
Outdoor | NO NOT OUTDOOR GRADE MATERIAL |
Flooded | NO NOT FLOODED OVER BRAID |
SPEC/STND: NEC | UL LISTED ART 725 CL2 PLENUM |
Mil-C-17 | M17/158-00001 |
RoHS Compliant: | YES |
Coax Construction: | COAXIAL |
Rating | M17/CMP |
Shield | 2-SCC Braids |
Major Market | Military/Aerospace/Defense |
RG Type | RG142 |
Vendor | Belden |
Conductor Stranding/Dia. AWG & Type | 1/0.037/19/SCCS |
Notes/Special Features | M17/158-00001 |
Approx. Wt. lb./1,000 ft. | 44 |
Imped. Ohms | 50 |
Insulation Material (O.D. in.) | TFE/0.116 |
Jacket Material Color (O.D. in.) | FEP/BRN/0.195 |
Nom. O.D. (in.) | 0.195 |
Unspsc Code | 26121606 |
Click Here for Belden 83242 RG142 Specs
Bulk Cable Available From Stock
Belden 83242 001100 Coaxial Cable, RG-142B/U, 100FT
Belden 83242 001500 Coaxial Cable, RG-142B/U, 500FT
Belden 83242 1000-1 Coaxial Cable, RG-142B/U, 1000FT
Select Cable parameters