RG393 Cable Assemblies
Choose From Over 2885 RG393 Cable Assemblies Connector Combinations
Build Your RG393 Cable Assemblies Online in 4 easy steps!
1) Select Connector 1
2) Select Connector 2
3) Select Cable Type
4) Then hit submit

Select Cable parameters
Choose From Over 2885 RG393 Cable Assemblies Connector Combinations
RG-393 Cable Specifications
| NAME | Description |
|---|---|
| Center Conductor | Stranded Silver-plated copper.094" |
| Dielectric | Polytetrafluoroethylene (PTFE) Teflon 0.285" |
| Shield | Double Braid Silver-plated copper .340" |
| Jacket | Extruded FEP (Fluorinated Ethylene Propylene) 0.390" |
| Impedance | 50ohm |
| Maximum Power @ 100 MHz | 4,100watts |
| Maximum Power @ 400 MHz | 1,200watts |
| Maximum Power @ 1 GHz | 290watts |
| Maximum Working Voltage | 1,875volts |
| Attenuation @ 100 MHz (dB/100 ft.) | 2.4 |
| Attenuation @ 400 MHz (dB/100 ft.) | 5.0 |
| Attenuation @ 1 GHz (dB/100 ft.) | 1GHz |
